Ideo Q Phayathai
powered by data,
not influencers
Building facts
- Floors
- 38
- Total units
- —
- Completed
- 2010
- Available now
- 126
Ideo Q Phayathai condominium is situated right on the Phayathai BTS station in Bangkok on Phayathai main road. Suvarnabhumi Airport Link is only 5 minutes walk from the condominium which takes you straight in to the airport in about 30 minutes letting you to avoid the traffic and heavy rush hours of Central Bangkok. Lifestyle shopping malls line Central World, Siam Paragon, MBK ,Central Chidlom and many more are nestled only 10 minutes ride away on the BTS train. Central Business District of Bangkok is within close proximity of the Ideo Q Phayathai condo. The condo rises 38 storeys high with 476 units available for rent and re-sale. Facilities in the condominium are accessible by all of the residents and maintained by Ananda Development company offering clean and user friendly environment including a outdoor swimming pool,library, gym, children's play room and a multifunction room.
Market signals (hipflat-published)
Price trend · 13 months
Available units (40)
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 216,151 | 4,323 | 1 | 1 | 50 m² | 31 | Connex Property |
| USD 216,460 | 4,329 | 1 | 1 | 50 m² | — | Bangkok Residence |
| USD 275,214 | 4,368 | 1 | 1 | 63 m² | 19 | Connex Property |
| USD 222,645 | 4,453 | 1 | 1 | 50 m² | 20 | Connex Property |
| USD 274,905 | 4,507 | 1 | 2 | 61 m² | 19 | Connex Property |
| USD 239,652 | 4,793 | 1 | 1 | 50 m² | 26 | 108Siam Sales and Rentals |
| USD 333,967 | 4,840 | 1 | — | 69 m² | — | Bangkok Residence |
| USD 306,137 | 4,859 | 1 | 2 | 63 m² | 19 | 108Siam Sales and Rentals |
| USD 306,137 | 4,859 | 1 | 1 | 63 m² | 19 | Waltz (For Rent Minimum 1 Year Stay) |
| USD 296,860 | 4,867 | 2 | 2 | 61 m² | 9 | 108Siam Sales and Rentals |
| USD 296,860 | 4,867 | 2 | 2 | 61 m² | — | PropertyScout Great deals |
| USD 296,860 | 4,867 | 2 | 2 | 61 m² | 9 | PropertyScout Great deals |
| USD 367,982 | 5,183 | 2 | 2 | 71 m² | 15 | Waltz (For Rent Minimum 1 Year Stay) |
| USD 210,276 | 5,257 | 1 | 1 | 40 m² | 18 | FazWaz Bangkok Sales and Rentals |
| USD 615,366 | 5,351 | 3 | 3 | 115 m² | 30 | FazWaz Bangkok Sales and Rentals |
| USD 278,306 | 5,566 | 1 | 1 | 50 m² | 21 | 108Siam Sales and Rentals |
| USD 339,843 | 5,571 | 1 | 2 | 61 m² | 19 | 108Siam Sales and Rentals |
| USD 371,075 | 6,083 | 1 | 2 | 61 m² | 23 | 108Siam Sales and Rentals |
| USD 504,043 | 7,201 | 2 | 2 | 70 m² | 37 | FazWaz Bangkok Sales and Rentals |
| USD 296,860 | 148,430 | 2 | 2 | 2 m² | 9 | Waltz (For Rent Minimum 1 Year Stay) |
Facilities
- Children area
- Gym
- Parking
- Sauna
- Security
- Swimming pool
Parking & Lifts
- Charging stations on site
- no
Projects nearby (10)
- Rhythm Rangnamhipflat.co.th/.../rhythm-rangnam-oinvbj
- M Phayathaihipflat.co.th/.../m-phayathai-xrmapk
- Mövenpick Hotel and Residences Phayathaihipflat.co.th/.../m%C3%B6venpick-hotel-and-residences-phayathai-virqey
- Hampton Residence Phayathai At Park Origin Phayathaihipflat.co.th/.../hampton-residence-phayathai-at-park-origin-phayathai-mfueoz
- Ideo Q Victoryhipflat.co.th/.../ideo-q-victory-xmzstq
- The Extro Phayathai - Rangnamhipflat.co.th/.../the-extro-phayathai-rangnam-wlzhyz
- Noble House Phayathaihipflat.co.th/.../noble-house-phayathai-egjbsl
- Payatai Plazahipflat.co.th/.../payatai-plaza-ltl242131h49n28988el2771lcuheh78
- MARQUIS Phayathaihipflat.co.th/.../marquis-phayathai-nehh4l801710c0ahn9lu7nulacatn9a4
- Supreme Condo Ratchawithi 3hipflat.co.th/.../supreme-condo-ratchawithi-3-hojsez