98 Wireless
powered by data,
not influencers
Building facts
- Floors
- 25
- Total units
- —
- Completed
- 2017
- Available now
- 200
Sansiri's latest flagship condominium, on Wireless Road, a prestigious tree-lined boulevard situated in the heart of the city. Lumpini park and the shopping district of Ploenchit are both adjacent to the street with transport access within walking distance. The development will challenge accepted norms and raise expectations over what is possible in the luxury residential sector. The building is imagined in a timeless classic style with quality and craftsmanship that are second to none. The architecture counters the functionality of steel and glass modernism towards the warmth and promise of a considered and well-made environment. Thus, it is suffice to say that, at 98 Wireless, 'the best comes as standard'.Services Include:On-site Concierge Service by QuintessentiallyButler ServiceLimousine ServiceHousekeepingGrocery Shopping & DeliveryDry Cleaning & Laundry24-Hour Doorman24-Hour Valet Parking24-Hour Maintenance & Home Service24-Hour Security Guards & CCTVSansiri Family Serivices
Market signals (hipflat-published)
Price trend · 13 months
Available units (40)
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 2,325,092 | 15,398 | 3 | 3 | 151 m² | 43 | PropertyScout Great deals |
| USD 4,483,819 | 17,935 | 3 | — | 250 m² | — | Jomchanok Aswavibul |
| USD 7,730,723 | 20,838 | 3 | 4 | 371 m² | — | PropertyScout Great deals |
| USD 3,092,289 | 21,326 | 2 | 3 | 145 m² | 6 | PropertyScout Great deals |
| USD 2,783,060 | 23,001 | 2 | 3 | 121 m² | 16 | 108Siam Sales and Rentals |
| USD 5,241,430 | 23,192 | 3 | 3 | 226 m² | — | PropertyScout Great deals |
| USD 5,256,892 | 23,261 | 3 | 3 | 226 m² | — | PropertyScout Great deals |
| USD 2,844,906 | 23,708 | 2 | 3 | 120 m² | 15 | 108Siam Sales and Rentals |
| USD 2,844,906 | 23,708 | 2 | 3 | 120 m² | — | JST Realty Group |
| USD 2,844,906 | 23,708 | 2 | 3 | 120 m² | 15 | FazWaz Bangkok Sales and Rentals |
| USD 7,421,494 | 25,416 | 3 | 4 | 292 m² | — | NPP CONSULTANTS Co.,LTD. |
| USD 7,421,494 | 25,416 | 3 | 4 | 292 m² | 25 | FazWaz Bangkok Sales and Rentals |
| USD 7,421,494 | 25,416 | 3 | — | 292 m² | — | Jomchanok Aswavibul |
| USD 3,401,518 | 25,769 | 2 | 3 | 132 m² | 13 | FazWaz Bangkok Sales and Rentals |
| USD 3,401,518 | 25,769 | 2 | 2 | 132 m² | — | CBRE Thailand |
| USD 6,803,036 | 26,996 | 3 | — | 252 m² | — | Jomchanok Aswavibul |
| USD 3,648,901 | 27,643 | 2 | — | 132 m² | — | Jomchanok Aswavibul |
| USD 3,710,747 | 28,112 | 2 | — | 132 m² | — | Jomchanok Aswavibul |
| USD 7,730,723 | 30,677 | 3 | 4 | 252 m² | 15 | 108Siam Sales and Rentals |
| USD 4,483,819 | 33,968 | 2 | 2 | 132 m² | 10 | FazWaz Bangkok Sales and Rentals |
Facilities
- Children area
- Concierge
- Gym
- Library
- Parking
- Sauna
- Security
- Swimming pool
Parking & Lifts
- # of passenger lifts in each building
- 6
- # of service lifts in each building
- 1
- Parking type
- Conventional
- Ratio of parking spaces to # of units
- 240%
- Charging stations on site
- yes
Projects nearby (10)
- Sivatel Serviced Apartmenthipflat.co.th/.../sivatel-serviced-apartment-gzjtbp
- The Rajdamrihipflat.co.th/.../the-rajdamri-jssopw
- Magnolias Ratchadamri Boulevardhipflat.co.th/.../magnolias-ratchadamri-boulevard-xitmnb
- Waldorf Astoria Bangkokhipflat.co.th/.../waldorf-astoria-bangkok-fnlgbh
- Hansar Rajdamrihipflat.co.th/.../hansar-rajdamri-nepvkz
- Grande Centre Point Ratchadamrihipflat.co.th/.../grande-centre-point-ratchadamri-ploufi
- The St. Regis Bangkok (Residences)hipflat.co.th/.../st-regis-residences-bangkok-dzuins
- Baan Sansirihipflat.co.th/.../sansiri-ryiffg
- The Offices at Central Worldhipflat.co.th/.../the-offices-at-central-world-iwkoyx
- Amarin Towerhipflat.co.th/.../amarin-tower-dwuojy