District · chon buri
41 condos in Mueang chon buri, measured for yield, price, and flood risk. Independent data — no developer pay-for-placement.
| Condo | Yield | Spread | Sale | Rent |
|---|---|---|---|---|
| Casalunar Paradiso | 6.46% | -0.64pp | ฿6.50M | ฿35,000 |
| EARN by L.P.N | 5.80% | -1.30pp | ฿1.34M | ฿6,500 |
| Kave COCO Bangsaen | 5.16% | -1.94pp | ฿2.44M | ฿10,500 |
| Infinity One | 5.07% | -2.03pp | ฿4.50M | ฿19,000 |
| Dcondo Campus Resort Bangsaen | 4.44% |
Source: RealData measurement across hipflat, dotproperty, ddproperty, fazwaz · MRR benchmark from Bank of Thailand · last updated 2026-05-27.
| -2.66pp |
| ฿2.02M |
| ฿7,500 |