We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
We compute this from how much of this building's for-sale supply actually clears the market and how fast — tracking every listing from the day it appears to the day it disappears. A higher score means units here tend to find buyers; a low score warns that your exit could be slow. This is an availability signal, not a guarantee of sale price.
A retirement-focused read on the location: weighted toward nearby healthcare and clean air, then car-free transit and daily errands. Thailand's retirement (O-A/O-X) visa buyers weigh these very differently from young investors — this score reflects their priorities.
MRR (Minimum Retail Rate) is Thailand's benchmark mortgage rate, published by Bank of Thailand. We use the most recent month's mean of MRR Min and Max (2025-07).
Source: WAQI station National Housing Authority Dindaeng, Bangkok, Thailand (การเคหะชุมชนดินแดง). AQI is a 0–500 composite scale (US EPA). Values above 100 are unhealthy for sensitive groups; above 150 for everyone.
Consolidated inner core with long-regulated groundwater — effectively flat today. District-level estimate from published InSAR and groundwater-monitoring studies — a relative long-term signal, not a per-building survey. Land subsidence amplifies the same areas' monsoon-flood risk over a 10–20 year horizon.
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 67,412 | 2,696 | 1 | 1 | 25 m² | 2 | Connex Property |
| USD 95,437 | 2,727 | 1 | 1 | 35 m² | 2 | FreshProperty - a brand of PropertyScout |
| USD 97,259 | 2,779 | 1 | 1 | 35 m² | 2 | PropertyScout Great deals |
| USD 98,068 | 2,802 | 1 | 1 | 35 m² | 2 | FreshProperty - a brand of PropertyScout |
| USD 142,849 | 2,857 | 2 | — | 50 m² | 5 | Home Property Consulting Co., Ltd. |
| USD 75,083 | 2,888 | 1 | 1 | 26 m² | 4 | Connex Property |
| USD 73,551 | 2,942 | 1 | 1 | 25 m² | 2 | Connex Property |
| USD 88,838 | 2,961 | 1 | — | 30 m² | 3 | Interhome Realty Estate Co.,Ltd |
| USD 104,086 | 2,974 | 1 | 1 | 35 m² | 4 | PropertyScout Great deals |
| USD 104,197 | 2,977 | 2 | 1 | 35 m² | 6 | 108Siam Sales and Rentals |
| USD 104,197 | 2,977 | 1 | 1 | 35 m² | 2 | FazWaz Bangkok Sales and Rentals |
| USD 104,384 | 2,982 | 1 | 1 | 35 m² | 2 | 108Siam Sales and Rentals |
| USD 104,607 | 2,989 | 2 | 1 | 35 m² | 6 | FazWaz Bangkok Sales and Rentals |
| USD 91,180 | 3,039 | 1 | 1 | 30 m² | 3 | FazWaz Bangkok Sales and Rentals |
| USD 106,377 | 3,039 | 1 | 1 | 35 m² | 5 | 108Siam Sales and Rentals |
| USD 76,051 | 3,042 | 1 | 1 | 25 m² | 6 | 108Siam Sales and Rentals |
| USD 106,684 | 3,048 | 1 | 1 | 35 m² | 8 | Connex Property |
| USD 106,956 | 3,056 | 1 | 1 | 35 m² | 4 | 108Siam Sales and Rentals |
| USD 107,376 | 3,068 | 1 | 1 | 35 m² | 4 | PropertyScout Great deals |
| USD 107,684 | 3,077 | 1 | 1 | 35 m² | 6 | PropertyScout Great deals |
| USD 92,454 | 3,082 | 1 | 1 | 30 m² | 2 | PropertyScout Great deals |
| USD 107,921 | 3,083 | 1 | 1 | 35 m² | 4 | PropertyScout Great deals |
| USD 80,525 | 3,097 | 1 | 1 | 26 m² | 3 | PropertyScout Great deals |
| USD 156,774 | 3,135 | 2 | 1 | 50 m² | 6 | FazWaz Bangkok Sales and Rentals |
| USD 94,219 | 3,141 | 1 | 1 | 30 m² | 3 | 108Siam Sales and Rentals |
| USD 94,315 | 3,144 | 1 | — | 30 m² | 5 | ESTATE CORNER CORPORATION CO., LTD. |
| USD 110,453 | 3,156 | 1 | 1 | 35 m² | — | PropertyScout Great deals |
| USD 82,062 | 3,156 | 1 | 1 | 26 m² | 8 | PropertyScout Great deals |
| USD 110,936 | 3,170 | 1 | 1 | 35 m² | 8 | FazWaz Bangkok Sales and Rentals |
| USD 110,936 | 3,170 | 1 | 1 | 35 m² | 8 | PropertyScout Great deals |
| USD 95,377 | 3,179 | 1 | 1 | 30 m² | 2 | PropertyScout Great deals |
| USD 111,422 | 3,183 | 1 | 1 | 35 m² | 8 | PropertyScout Great deals |
| USD 95,739 | 3,191 | 1 | 1 | 30 m² | 4 | FazWaz Bangkok Sales and Rentals |
| USD 83,071 | 3,195 | 1 | 1 | 26 m² | 3 | PropertyScout Great deals |
| USD 111,859 | 3,196 | 1 | 1 | 35 m² | 8 | PropertyScout Great deals |
| USD 112,299 | 3,209 | 1 | 1 | 35 m² | 8 | PropertyScout Great deals |
| USD 112,607 | 3,217 | 1 | 1 | 35 m² | 8 | FazWaz Bangkok Sales and Rentals |
| USD 96,536 | 3,218 | 1 | 1 | 30 m² | 3 | Connex Property |
| USD 98,335 | 3,278 | 1 | 1 | 30 m² | 7 | ThaiPropertyInvestor Co., Ltd. |
| USD 82,005 | 3,280 | — | 1 | 25 m² | 8 | FazWaz Bangkok Sales and Rentals |
| USD 166,141 | 3,323 | 2 | 1 | 50 m² | — | FreshProperty - a brand of PropertyScout |
| USD 116,456 | 3,327 | 1 | 1 | 35 m² | 6 | FazWaz Bangkok Sales and Rentals |
| USD 116,456 | 3,327 | 1 | 1 | 35 m² | 3 | 108Siam Sales and Rentals |
| USD 166,984 | 3,340 | 2 | 1 | 50 m² | 2 | 108Siam Sales and Rentals |
| USD 100,298 | 3,343 | 1 | 1 | 30 m² | 4 | FazWaz Bangkok Sales and Rentals |
| USD 101,103 | 3,370 | 1 | 1 | 30 m² | 7 | FazWaz Bangkok Sales and Rentals |
| USD 101,103 | 3,370 | 1 | 1 | 30 m² | 7 | FreshProperty - a brand of PropertyScout |
| USD 101,133 | 3,371 | 1 | — | 30 m² | 5 | AIM HIGH GROUP CO., LTD. |
| USD 101,401 | 3,380 | 1 | 1 | 30 m² | 8 | 108Siam Sales and Rentals |
| USD 119,142 | 3,404 | 1 | 1 | 35 m² | 5 | 108Siam Sales and Rentals |
| USD 119,991 | 3,428 | 1 | 1 | 35 m² | — | PropertyScout Great deals |
| USD 120,054 | 3,430 | 1 | 1 | 35 m² | 5 | FazWaz Bangkok Sales and Rentals |
| USD 120,054 | 3,430 | 1 | 1 | 35 m² | 3 | 108Siam Sales and Rentals |
| USD 103,033 | 3,434 | 1 | 1 | 30 m² | 7 | 108Siam Sales and Rentals |
| USD 89,356 | 3,437 | 1 | 1 | 26 m² | 5 | FazWaz Bangkok Sales and Rentals |
| USD 120,965 | 3,456 | 1 | 1 | 35 m² | 3 | 108Siam Sales and Rentals |
| USD 120,965 | 3,456 | 1 | 1 | 35 m² | 3 | 108Siam Sales and Rentals |
| USD 104,086 | 3,470 | 1 | 1 | 30 m² | 5 | 108Siam Sales and Rentals |
| USD 104,208 | 3,474 | 1 | 1 | 30 m² | 7 | Aurora Estate Co., Ltd. |
| USD 104,767 | 3,492 | 1 | 1 | 30 m² | 8 | FreshProperty - a brand of PropertyScout |
| USD 87,837 | 3,513 | 1 | 1 | 25 m² | 2 | 108Siam Sales and Rentals |
| USD 105,875 | 3,529 | 1 | 1 | 30 m² | 8 | 108Siam Sales and Rentals |
| USD 125,221 | 3,578 | 1 | 1 | 35 m² | 4 | FazWaz Bangkok Sales and Rentals |
| USD 107,376 | 3,579 | 1 | 1 | 30 m² | 7 | 108Siam Sales and Rentals |
| USD 91,939 | 3,678 | — | 1 | 25 m² | 8 | FazWaz Bangkok Sales and Rentals |
| USD 129,845 | 3,710 | 1 | 1 | 35 m² | 6 | 108Siam Sales and Rentals |
| USD 130,691 | 3,734 | 1 | 1 | 35 m² | 6 | 108Siam Sales and Rentals |
| USD 861,472 | 5,782 | 2 | 2 | 149 m² | 18 | PropertyScout Great deals |
| USD 865,841 | 5,811 | 2 | 2 | 149 m² | 18 | FreshProperty - a brand of PropertyScout |
We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Gross rental yield at Aspire Asoke-Ratchada is 4.87%, computed as (12 × median monthly rent) ÷ median sale price across our active listings. Versus the current Thai MRR of 7.10%, that is a -2.23pp spread. This is a pre-tax, pre-vacancy figure — net yield is typically 1.5–3pp lower.
Aspire Asoke-Ratchada has a RealData Bubble Index of 155 — that is 55% above the median price-per-sqm of the Huai Khwang district, which we classify as bubble suspect.
Aspire Asoke-Ratchada sits in a district with a RealData Flood Risk Level of 2/5 — occasional puddling. Risk is district-level, drawn from Bangkok Metropolitan Administration Drainage Department records, JICA reports, and the 2011 great-flood inundation map. Individual buildings may still flood ground-level parking even in lower-risk districts.
Latest WAQI air quality reading near Aspire Asoke-Ratchada is 55 — Moderate. This is the index value from the closest World Air Quality Index station; PM2.5 levels in Bangkok swing seasonally and can spike during burn season (Feb–April).
Aspire Asoke-Ratchada has a RealData Resale Liquidity Score of 81/100 — highly liquid — units here tend to find buyers quickly. 52% of the for-sale supply we tracked here cleared the market. Listings that sold did so in about 0 days. We compute this by tracking every listing from the day it appears to the day it leaves the market, so it reflects how much supply actually clears and how fast — not just the asking price. It is an availability signal, not a guarantee of sale price.
Aspire Asoke-Ratchada sits in a district with a RealData Ground Stability (land-subsidence) level of 1/5 — very low (consolidated inner core, effectively flat today). Bangkok rests on soft marine clay and sank as fast as ~120mm/year in the 1980s from groundwater over-extraction; regulation has since cut inner-city rates to near zero, but the eastern belt and coastal south keep sinking. This is a district-level estimate from published InSAR and groundwater-monitoring studies, and it compounds the same areas' monsoon-flood risk over a 10–20 year horizon — not a per-building survey.
Aspire Asoke-Ratchada scores 71/100 on RealData's Retiree Suitability Score — a good fit for a retirement-visa buyer. There are 3 hospital/clinics within 1km, and the latest air quality reads 55 AQI. The score weights nearby healthcare and clean air most heavily, then car-free transit access and daily errands — the priorities that matter to retirees rather than young investors.
Every figure is computed from live listing data we re-crawl across hipflat, dotproperty, ddproperty, and fazwaz (daily for Bangkok, weekly for the full Thailand sweep). District medians come from the same dataset, the mortgage benchmark is Bank of Thailand BTWS_STAT, and flood / livability layers are pinned to government and OpenStreetMap sources. We accept no payment from developers and no building can buy its way up a ranking — advertising on this page is sold by a third-party network that never sees the data.