What 9 cities and 6 months of weekly crawls actually look like. Counts below recompute on every page load; listings refresh daily, full Thailand sweep weekly.
| City | Buildings | Scored | Median sale | Median bubble |
|---|---|---|---|---|
| Bangkok | 8,293 | 919 | $104,278 | 100 |
| Bangkok | 8,293 | 919 | $104,278 | 100 |
| Phuket | 1,172 | 63 | $220,546 | 99 |
| Chiang Mai | 338 | 37 | $90,040 | 101 |
| Pattaya | 1,395 | 142 | $144,217 | 100 |
| Hua Hin | 511 | 34 | $176,228 | 100 |
| Chonburi | 202 | 62 | $84,720 | 99 |
| Krabi | 52 | 0 | $167,836 | — |
| Koh Samui (Surat Thani) | 364 | 22 | $130,124 | 98 |
| Chiang Rai | 7 | 0 | — | — |
How condos are priced relative to their sub-area median. Tall green = lots of underpriced; tall red = lots of bubble suspects.
Ranked by sale price per sqm (the per-project median field saturates at $671k, so per-sqm gives a true spread). Duplicates by project name are collapsed.
Click any building → full RealData report