What 9 cities and 6 months of weekly crawls actually look like. Counts below recompute on every page load; listings refresh daily, full Thailand sweep weekly.
| City | Buildings | Scored | Median sale | Median bubble |
|---|---|---|---|---|
| Bangkok | 7,788 | 3,135 | $95,601 | 100 |
| Bangkok | 7,788 | 3,135 | $95,601 | 100 |
| Phuket | 2,204 | 1,288 | $169,035 | 50 |
| Chiang Mai | 1,195 | 709 | $83,612 | 87 |
| Pattaya | 1,885 | 437 | $136,251 | 23 |
| Hua Hin | 547 | 390 | $173,967 | 83 |
| Chonburi | 868 | 328 | $86,672 | 86 |
| Krabi | 56 | 36 | $166,107 | 88 |
| Koh Samui (Surat Thani) | 364 | 245 | $136,720 | 31 |
| Chiang Rai | 16 | 3 | — | 43 |
How condos are priced relative to their sub-area median. Tall green = lots of underpriced; tall red = lots of bubble suspects.
Ranked by sale price per sqm (the per-project median field saturates at $671k, so per-sqm gives a true spread). Duplicates by project name are collapsed.
Click any building → full RealData report