We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Tracking begins now — RealData stamps each listing's first appearance so you'll see real days-on-market within 1–2 weeks.
We compute this from how much of this building's for-sale supply actually clears the market and how fast — tracking every listing from the day it appears to the day it disappears. A higher score means units here tend to find buyers; a low score warns that your exit could be slow. This is an availability signal, not a guarantee of sale price.
A retirement-focused read on the location: weighted toward nearby healthcare and clean air, then car-free transit and daily errands. Thailand's retirement (O-A/O-X) visa buyers weigh these very differently from young investors — this score reflects their priorities.
MRR (Minimum Retail Rate) is Thailand's benchmark mortgage rate, published by Bank of Thailand. We use the most recent month's mean of MRR Min and Max (2025-07).
Source: WAQI station Thai Meteorological Department Bangna,Bangkok, Thailand (กรมอุตุนิยมวิทยา (บางนา)). AQI is a 0–500 composite scale (US EPA). Values above 100 are unhealthy for sensitive groups; above 150 for everyone.
Outer ring, largely stabilised since groundwater pumping was regulated. District-level estimate from published InSAR and groundwater-monitoring studies — a relative long-term signal, not a per-building survey. Land subsidence amplifies the same areas' monsoon-flood risk over a 10–20 year horizon.
| Portal | Sale median | n | Rent median | n |
|---|---|---|---|---|
| Hipflat | ฿5.25M | 20 | ฿21,888/mo | 20 |
| DotProperty | ฿3.50M | 1 | ฿19,000/mo | 3 |
| DDProperty | ฿4.90M | 3 | — | 0 |
Different portals can list the same condo at meaningfully different prices — agents pad listings, sellers pull old stock, prices drift. When portals disagree by more than ~10%, the lower number is usually the more recent / motivated seller.
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 96,536 | 3,575 | 1 | 1 | 27 m² | 21 | ThaiPropertyInvestor Co., Ltd. |
| USD 101,443 | 3,623 | 1 | 1 | 28 m² | 31 | Connex Property |
| USD 86,489 | 3,760 | 1 | 1 | 23 m² | 30 | FazWaz Bangkok Sales and Rentals |
| USD 89,418 | 3,888 | 1 | 1 | 23 m² | 30 | Connex Property |
| USD 90,960 | 3,955 | 1 | 1 | 23 m² | 19 | PropertyScout Great deals |
| USD 111,840 | 3,994 | 1 | 1 | 28 m² | 17 | PropertyScout Great deals |
| USD 92,193 | 4,008 | 1 | 1 | 23 m² | 22 | Connex Property |
| USD 92,223 | 4,010 | 1 | 1 | 23 m² | 18 | PropertyScout Great deals |
| USD 92,501 | 4,022 | 1 | 1 | 23 m² | 30 | Connex Property |
| USD 92,501 | 4,022 | 1 | 1 | 23 m² | 29 | 108Siam Sales and Rentals |
| USD 113,975 | 4,071 | 1 | 1 | 28 m² | 17 | PropertyScout Great deals |
| USD 90,960 | 4,135 | 1 | 1 | 22 m² | 30 | PropertyScout Great deals |
| USD 90,960 | 4,135 | 1 | 1 | 22 m² | 19 | PropertyScout Great deals |
| USD 95,437 | 4,149 | — | 1 | 23 m² | 30 | FazWaz Bangkok Sales and Rentals |
| USD 95,585 | 4,156 | 1 | 1 | 23 m² | 19 | Connex Property |
| USD 98,371 | 4,277 | 1 | 1 | 23 m² | 28 | FreshProperty - a brand of PropertyScout |
| USD 98,668 | 4,290 | 1 | 1 | 23 m² | 28 | PropertyScout Great deals |
| USD 116,816 | 4,327 | 1 | 1 | 27 m² | 25 | 108Siam Sales and Rentals |
| USD 118,998 | 4,407 | 1 | 1 | 27 m² | 18 | 108Siam Sales and Rentals |
| USD 153,705 | 4,521 | 1 | 1 | 34 m² | 19 | PropertyScout Great deals |
| USD 123,027 | 4,557 | 1 | 1 | 27 m² | 18 | PropertyScout Great deals |
| USD 155,085 | 4,561 | 1 | 1 | 34 m² | 31 | FazWaz Bangkok Sales and Rentals |
| USD 155,085 | 4,561 | 1 | — | 34 m² | 31 | ESTATE CORNER CORPORATION CO., LTD. |
| USD 119,214 | 4,585 | 1 | 1 | 26 m² | 16 | PropertyScout Great deals |
| USD 106,770 | 4,642 | — | 1 | 23 m² | 18 | FazWaz Bangkok Sales and Rentals |
| USD 148,927 | 4,654 | 1 | 1 | 32 m² | 22 | FazWaz Bangkok Sales and Rentals |
| USD 107,594 | 4,678 | 1 | 1 | 23 m² | 33 | PropertyScout Great deals |
| USD 109,112 | 4,744 | 1 | 1 | 23 m² | 24 | PropertyScout Great deals |
| USD 134,208 | 4,793 | 1 | 1 | 28 m² | 29 | 108Siam Sales and Rentals |
| USD 110,296 | 4,795 | 1 | 1 | 23 m² | 21 | PropertyScout Great deals |
| USD 110,360 | 4,798 | 1 | 1 | 23 m² | 24 | PropertyScout Great deals |
| USD 110,637 | 4,810 | 1 | 1 | 23 m² | 21 | PropertyScout Great deals |
| USD 149,566 | 4,825 | 2 | 1 | 31 m² | 27 | 108Siam Sales and Rentals |
| USD 110,971 | 4,825 | 1 | 1 | 23 m² | 21 | FreshProperty - a brand of PropertyScout |
| USD 106,377 | 4,835 | 1 | 1 | 22 m² | 35 | 108Siam Sales and Rentals |
| USD 150,631 | 4,859 | 1 | 1 | 31 m² | 25 | FreshProperty - a brand of PropertyScout |
| USD 106,956 | 4,862 | 1 | 1 | 22 m² | 23 | PropertyScout Great deals |
| USD 131,779 | 4,881 | 1 | 1 | 27 m² | 19 | PropertyScout Great deals |
| USD 156,779 | 4,899 | 1 | 1 | 32 m² | 22 | FreshProperty - a brand of PropertyScout |
| USD 132,585 | 4,911 | 1 | 1 | 27 m² | 19 | PropertyScout Great deals |
| USD 153,232 | 4,943 | 1 | 1 | 31 m² | 26 | PropertyScout Great deals |
| USD 109,112 | 4,960 | 1 | 1 | 22 m² | 30 | PropertyScout Great deals |
| USD 119,521 | 4,980 | 1 | 1 | 24 m² | 23 | PropertyScout Great deals |
| USD 155,006 | 5,000 | 1 | 1 | 31 m² | 24 | PropertyScout Great deals |
| USD 110,020 | 5,001 | 1 | 1 | 22 m² | 30 | PropertyScout Great deals |
| USD 155,085 | 5,003 | 1 | 1 | 31 m² | 31 | PropertyScout Great deals |
| USD 135,250 | 5,009 | 1 | 1 | 27 m² | 28 | 108Siam Sales and Rentals |
| USD 110,693 | 5,032 | 1 | 1 | 22 m² | 30 | FreshProperty - a brand of PropertyScout |
| USD 161,085 | 5,034 | 1 | 1 | 32 m² | 19 | PropertyScout Great deals |
| USD 116,015 | 5,044 | — | 1 | 23 m² | 29 | FazWaz Bangkok Sales and Rentals |
| USD 136,466 | 5,054 | 1 | 1 | 27 m² | 28 | PropertyScout Great deals |
| USD 116,509 | 5,066 | 1 | 1 | 23 m² | 19 | PropertyScout Great deals |
| USD 162,927 | 5,091 | 1 | 1 | 32 m² | 19 | PropertyScout Great deals |
| USD 144,038 | 5,144 | 1 | 1 | 28 m² | 28 | PropertyScout Great deals |
| USD 144,483 | 5,160 | 1 | 1 | 28 m² | 28 | PropertyScout Great deals |
| USD 145,888 | 5,210 | 1 | 1 | 28 m² | 33 | PropertyScout Great deals |
| USD 166,859 | 5,214 | 2 | 1 | 32 m² | 32 | 108Siam Sales and Rentals |
| USD 162,839 | 5,253 | 1 | 1 | 31 m² | 42 | 108Siam Sales and Rentals |
| USD 168,768 | 5,274 | 1 | 1 | 32 m² | 30 | FreshProperty - a brand of PropertyScout |
| USD 168,768 | 5,274 | 1 | 1 | 32 m² | 34 | FreshProperty - a brand of PropertyScout |
| USD 169,076 | 5,284 | 1 | 1 | 32 m² | 22 | FreshProperty - a brand of PropertyScout |
| USD 121,573 | 5,286 | 1 | 1 | 23 m² | 18 | PropertyScout Great deals |
| USD 143,155 | 5,302 | 1 | 1 | 27 m² | 33 | FazWaz Bangkok Sales and Rentals |
| USD 122,576 | 5,329 | — | 1 | 23 m² | 18 | 108Siam Sales and Rentals |
| USD 171,619 | 5,363 | 1 | 1 | 32 m² | 19 | PropertyScout Great deals |
| USD 172,150 | 5,380 | 1 | 1 | 32 m² | 19 | PropertyScout Great deals |
| USD 145,280 | 5,381 | 1 | 1 | 27 m² | 40 | FreshProperty - a brand of PropertyScout |
| USD 118,534 | 5,388 | 1 | 1 | 22 m² | 16 | PropertyScout Great deals |
| USD 145,541 | 5,390 | 1 | 1 | 27 m² | 40 | FazWaz Bangkok Sales and Rentals |
| USD 170,203 | 5,490 | 1 | 1 | 31 m² | 16 | BKK CONDOS |
| USD 143,155 | 5,506 | 1 | 1 | 26 m² | 30 | PropertyScout Great deals |
| USD 148,897 | 5,515 | 1 | 1 | 27 m² | 16 | FazWaz Bangkok Sales and Rentals |
| USD 300,894 | 5,572 | 2 | 2 | 54 m² | 44 | 108Siam Sales and Rentals |
| USD 151,055 | 5,595 | 1 | 1 | 27 m² | 16 | FreshProperty - a brand of PropertyScout |
| USD 145,839 | 5,609 | 1 | 1 | 26 m² | 33 | FazWaz Bangkok Sales and Rentals |
| USD 145,888 | 5,611 | 1 | 1 | 26 m² | 30 | PropertyScout Great deals |
| USD 145,888 | 5,611 | 1 | 1 | 26 m² | 30 | 108Siam Sales and Rentals |
| USD 175,444 | 5,659 | 1 | 1 | 31 m² | 21 | FazWaz Bangkok Sales and Rentals |
| USD 136,345 | 5,681 | — | 1 | 24 m² | 16 | 108Siam Sales and Rentals |
| USD 183,571 | 5,737 | 1 | 1 | 32 m² | 19 | FazWaz Bangkok Sales and Rentals |
| USD 179,835 | 5,801 | 1 | 1 | 31 m² | 32 | PropertyScout Great deals |
| USD 338,151 | 6,262 | 2 | 2 | 54 m² | 44 | FreshProperty - a brand of PropertyScout |
| USD 382,772 | 7,088 | 1 | 2 | 54 m² | 47 | PropertyScout Great deals |
| USD 184,446 | 8,019 | 1 | 1 | 23 m² | 1930 | FreshProperty - a brand of PropertyScout |
We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Gross rental yield at Knightsbridge Prime Onnut is 5.01%, computed as (12 × median monthly rent) ÷ median sale price across our active listings. Versus the current Thai MRR of 7.10%, that is a -2.09pp spread. This is a pre-tax, pre-vacancy figure — net yield is typically 1.5–3pp lower.
Knightsbridge Prime Onnut has a RealData Bubble Index of 179 — that is 79% above the median price-per-sqm of the Watthana district, which we classify as bubble suspect.
Knightsbridge Prime Onnut sits in a district with a RealData Flood Risk Level of 3/5 — neighborhood-level common. Risk is district-level, drawn from Bangkok Metropolitan Administration Drainage Department records, JICA reports, and the 2011 great-flood inundation map. Individual buildings may still flood ground-level parking even in lower-risk districts.
Latest WAQI air quality reading near Knightsbridge Prime Onnut is 49 — Good. This is the index value from the closest World Air Quality Index station; PM2.5 levels in Bangkok swing seasonally and can spike during burn season (Feb–April).
Knightsbridge Prime Onnut has a RealData Resale Liquidity Score of 80/100 — highly liquid — units here tend to find buyers quickly. 49% of the for-sale supply we tracked here cleared the market. Listings that sold did so in about 0 days. We compute this by tracking every listing from the day it appears to the day it leaves the market, so it reflects how much supply actually clears and how fast — not just the asking price. It is an availability signal, not a guarantee of sale price.
Knightsbridge Prime Onnut sits in a district with a RealData Ground Stability (land-subsidence) level of 2/5 — low (largely stabilised). Bangkok rests on soft marine clay and sank as fast as ~120mm/year in the 1980s from groundwater over-extraction; regulation has since cut inner-city rates to near zero, but the eastern belt and coastal south keep sinking. This is a district-level estimate from published InSAR and groundwater-monitoring studies, and it compounds the same areas' monsoon-flood risk over a 10–20 year horizon — not a per-building survey.
Knightsbridge Prime Onnut scores 89/100 on RealData's Retiree Suitability Score — an excellent fit for a retirement-visa buyer. There are 4 hospital/clinics within 1km, and the latest air quality reads 49 AQI. The score weights nearby healthcare and clean air most heavily, then car-free transit access and daily errands — the priorities that matter to retirees rather than young investors.
Every figure is computed from live listing data we re-crawl across hipflat, dotproperty, ddproperty, and fazwaz (daily for Bangkok, weekly for the full Thailand sweep). District medians come from the same dataset, the mortgage benchmark is Bank of Thailand BTWS_STAT, and flood / livability layers are pinned to government and OpenStreetMap sources. We accept no payment from developers and no building can buy its way up a ranking — advertising on this page is sold by a third-party network that never sees the data.