We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Close your eyes and imagine one place in your dreams—the place where you will find tranquility and be surrounded by the panoramic sea view and verdant nature. Your dream comes true here at 'The Sanctuary Wongamat,' a low-rise condominium with meticulous design and a gigantic garden the ultimate relaxation. Enjoy a peaceful beach vibe in just a few steps to Wong Amat Beach. Convenient access to local amenities such as Pattaya Central Festival, Walking Street, Pattaya Park, and many more. Discover the way of living as it should be under the project's concept 'The sanctuary, The way your world was meant to be.'
Project Information
The Sanctuary Wongamat is located in Pattaya-Naklua Road, Soi Naklua 12, Na Kluea, Bang Lamung, Chon Buri. The property is a low-rise condominium of 3 buildings - one 5-story building and two 7-story buildings on 9 rai with 200 residential units. The project was a development from Daika Estate Company in 2010 at a starting price of 5.7 million baht.
Room Types
- 2 bedrooms (64-148 sq.m)
- 3 bedrooms (from 146 sq.m)
- 4 bedrooms (224-259 sq.m)
- 2-bedroom Duplex (138 sq.m)
Facilities
- Swimming pool
- Fitness center
- Sauna
- Garden
- Library
- Passenger elevators
- Parking
- Key card access
- 24-hour security system and CCTV
Direction to the project
In case you start from Pattaya-Naklua Road, go straight and turn left onto Soi Naklua 12. Drive for about 1 kilometer and turn right for 32 meters. Turn left again and drive for 450 meters; you will find the project's location on the left.
We compute this from how much of this building's for-sale supply actually clears the market and how fast — tracking every listing from the day it appears to the day it disappears. A higher score means units here tend to find buyers; a low score warns that your exit could be slow. This is an availability signal, not a guarantee of sale price.
A retirement-focused read on the location: weighted toward nearby healthcare and clean air, then car-free transit and daily errands. Thailand's retirement (O-A/O-X) visa buyers weigh these very differently from young investors — this score reflects their priorities.
MRR (Minimum Retail Rate) is Thailand's benchmark mortgage rate, published by Bank of Thailand. We use the most recent month's mean of MRR Min and Max (2025-07).
Source: WAQI station Health Promotion Hospital Ban Khao Hin,Chonburi, Thailand (โรงพยาบาลส่งเสริมสุขภาพตำบลบ้านเขาหิน ชลบุรี). AQI is a 0–500 composite scale (US EPA). Values above 100 are unhealthy for sensitive groups; above 150 for everyone.
| Portal | Sale median | n | Rent median | n |
|---|---|---|---|---|
| Hipflat | ฿8.64M | 20 | ฿53,604/mo | 15 |
| DotProperty | ฿7.90M | 32 | ฿50,000/mo | 86 |
Different portals can list the same condo at meaningfully different prices — agents pad listings, sellers pull old stock, prices drift. When portals disagree by more than ~10%, the lower number is usually the more recent / motivated seller.
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 205,785 | — | 2 | 2 | — | 7 | Agentplus |
| USD 417,535 | — | 2 | 2 | — | 3 | Agentplus |
| USD 447,359 | — | 3 | 3 | — | 4 | Agentplus |
| USD 475,018 | — | 3 | 3 | — | 4 | Agentplus |
| USD 197,557 | 1,344 | 2 | 2 | 147 m² | 7 | D-Luck Property Pattaya |
| USD 226,476 | 1,541 | 2 | 2 | 147 m² | 2 | Connex Property |
| USD 236,697 | 1,610 | 2 | 2 | 147 m² | 7 | Condo Connection Thailand |
| USD 238,592 | 1,623 | 2 | 2 | 147 m² | 7 | AT Home Real Estate Call: +66 62 881 7026 |
| USD 240,107 | 1,645 | 3 | 2 | 146 m² | 401 | PropertySpace - Pattaya Real Estate |
| USD 240,077 | 1,656 | 3 | 3 | 145 m² | 3 | Renthai Properties |
| USD 240,107 | 1,656 | 3 | 3 | 145 m² | 3 | Pearl Property |
| USD 242,845 | 1,675 | 3 | 2 | 145 m² | 4 | Casa Pattaya |
| USD 240,107 | 1,727 | 2 | 2 | 139 m² | 0 | Rightmove Pattaya |
| USD 240,107 | 1,727 | 2 | 2 | 139 m² | 7 | Casa Pattaya |
| USD 240,107 | 1,727 | 2 | 2 | 139 m² | 7 | D-Luck Property Pattaya |
| USD 240,107 | 1,727 | 2 | 2 | 139 m² | 7 | AT Home Real Estate Call: +66 62 881 7026 |
| USD 242,106 | 1,742 | 2 | 2 | 139 m² | 7 | Connex Property |
| USD 243,147 | 1,749 | 2 | 3 | 139 m² | 7 | Pearl Property |
| USD 245,203 | 1,764 | 2 | 2 | 139 m² | 7 | Casa Pattaya |
| USD 245,203 | 1,764 | 2 | 2 | 139 m² | 7 | Condo Connection Thailand |
| USD 261,289 | 1,777 | 2 | 3 | 147 m² | 0 | Rightmove Pattaya |
| USD 261,289 | 1,880 | 2 | 3 | 139 m² | 0 | Rightmove Pattaya |
| USD 422,467 | 1,886 | 4 | 5 | 224 m² | 0 | Rightmove Pattaya |
| USD 125,261 | 2,020 | 2 | 2 | 62 m² | 2 | My Pattaya Real Estate |
| USD 202,803 | 2,028 | 2 | 2 | 100 m² | — | Pattaya Prestige Properties |
| USD 209,714 | 2,097 | 1 | 1 | 100 m² | 3 | SSB property/Pattaya Pro |
| USD 199,820 | 2,126 | 2 | 2 | 94 m² | — | Global Property Pattaya Co., Ltd. |
| USD 212,753 | 2,128 | 2 | 2 | 100 m² | 6 | Town & Country Property |
| USD 132,182 | 2,132 | 2 | 2 | 62 m² | 6 | HIGHRISE REAL ESTATE |
| USD 264,422 | 2,132 | 2 | 2 | 124 m² | 3 | PropertySpace - Pattaya Real Estate |
| USD 205,330 | 2,184 | 2 | 2 | 94 m² | 1 | HOMEGATE PROPERTY CO., LTD. |
| USD 223,381 | 2,234 | 2 | 2 | 100 m² | — | Pattaya Prestige Properties |
| USD 223,680 | 2,237 | 2 | 2 | 100 m² | 6 | Condo Connection Thailand |
| USD 223,680 | 2,237 | 2 | 2 | 100 m² | 3 | My Pattaya Real Estate |
| USD 283,328 | 2,267 | 4 | 4 | 125 m² | 2 | HIGHRISE REAL ESTATE |
| USD 218,875 | 2,328 | 2 | 1 | 94 m² | 3 | Condo Connection Thailand |
| USD 237,068 | 2,371 | 2 | 2 | 100 m² | 0 | Rightmove Pattaya |
| USD 152,063 | 2,453 | 2 | 1 | 62 m² | 6 | Condo Connection Thailand |
| USD 197,557 | 2,469 | 2 | 2 | 80 m² | 1 | Renthai Properties |
| USD 153,485 | 2,476 | 2 | 1 | 62 m² | 6 | AsiaVillas |
| USD 245,203 | 2,477 | 2 | 2 | 99 m² | 6 | Condo Connection Thailand |
| USD 193,856 | 2,485 | 2 | 2 | 78 m² | — | Global Property Pattaya Co., Ltd. |
| USD 201,749 | 2,522 | 2 | 2 | 80 m² | 1 | Condo Connection Thailand |
| USD 323,538 | 2,609 | 2 | 2 | 124 m² | 2 | Condo Connection Thailand |
| USD 458,025 | 3,033 | 3 | 3 | 151 m² | 3 | My Pattaya Real Estate |
| USD 459,695 | 3,065 | 1 | 3 | 150 m² | — | Global Property Pattaya Co., Ltd. |
| USD 383,079 | 3,089 | 2 | 3 | 124 m² | — | Coastal Real Estate |
| USD 384,249 | 3,124 | 2 | 2 | 123 m² | 0 | Rightmove Pattaya |
| USD 486,836 | 3,161 | 3 | 2 | 154 m² | 5 | Fazwaz Pattaya |
| USD 178,291 | 3,242 | 1 | 1 | 55 m² | 7 | FreshProperty - a brand of PropertyScout |
| USD 414,553 | 3,316 | 1 | 1 | 125 m² | 3 | HIGHRISE REAL ESTATE |
| USD 425,507 | 3,350 | 2 | 3 | 127 m² | 2 | PropertySpace - Pattaya Real Estate |
| USD 425,507 | 3,377 | 2 | 2 | 126 m² | 2 | REALTY51 Co.,Ltd. |
| USD 425,507 | 3,404 | 1 | 2 | 125 m² | 0 | Rightmove Pattaya |
| USD 429,048 | 3,405 | 2 | 3 | 126 m² | 2 | Pearl Property |
| USD 429,048 | 3,405 | 2 | 2 | 126 m² | 2 | AT Home Real Estate Call: +66 62 881 7026 |
| USD 430,359 | 3,416 | 2 | 2 | 126 m² | 2 | My Pattaya Real Estate |
| USD 220,653 | 3,448 | 1 | 1 | 64 m² | 0 | Rightmove Pattaya |
| USD 434,537 | 3,449 | 2 | 2 | 126 m² | 2 | Casa Pattaya |
| USD 431,433 | 3,451 | 1 | 1 | 125 m² | 3 | HIGHRISE REAL ESTATE |
| USD 604,827 | 3,953 | 3 | 3 | 153 m² | 2 | Raskamin Property and Tour Services Co., Ltd. |
| USD 790,227 | 5,644 | 2 | 2 | 140 m² | 1 | D-Luck Property Pattaya |
We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Gross rental yield at The Sanctuary Wong Amat is 7.57%, computed as (12 × median monthly rent) ÷ median sale price across our active listings. Versus the current Thai MRR of 7.10%, that is a +0.47pp spread. This is a pre-tax, pre-vacancy figure — net yield is typically 1.5–3pp lower.
The Sanctuary Wong Amat has a RealData Bubble Index of 73 — that is 27% below the median price-per-sqm of the North Pattaya district, which we classify as underpriced.
Latest WAQI air quality reading near The Sanctuary Wong Amat is 55 — Moderate. This is the index value from the closest World Air Quality Index station; PM2.5 levels in Bangkok swing seasonally and can spike during burn season (Feb–April).
The Sanctuary Wong Amat has a RealData Resale Liquidity Score of 78/100 — highly liquid — units here tend to find buyers quickly. 45% of the for-sale supply we tracked here cleared the market. Listings that sold did so in about 0 days. We compute this by tracking every listing from the day it appears to the day it leaves the market, so it reflects how much supply actually clears and how fast — not just the asking price. It is an availability signal, not a guarantee of sale price.
The Sanctuary Wong Amat scores 33/100 on RealData's Retiree Suitability Score — less suited for a retirement-visa buyer. There are 0 hospital/clinics within 1km, and the latest air quality reads 55 AQI. The score weights nearby healthcare and clean air most heavily, then car-free transit access and daily errands — the priorities that matter to retirees rather than young investors.
Every figure is computed from live listing data we re-crawl across hipflat, dotproperty, ddproperty, and fazwaz (daily for Bangkok, weekly for the full Thailand sweep). District medians come from the same dataset, the mortgage benchmark is Bank of Thailand BTWS_STAT, and flood / livability layers are pinned to government and OpenStreetMap sources. We accept no payment from developers and no building can buy its way up a ranking — advertising on this page is sold by a third-party network that never sees the data.