We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Nusa State Tower Condominium, a high-rise condominium on the potential location of Si Lom Road. It is surrounded by many department stores, office buildings, hotels, hospitals, embassies, as well as many famous tourist attractions. Easily to travel in both private and public transportation with Si Rat Expressway and Saphan Taksin BTS station, only a few steps away, responding to all ultimate urban living. Nusa State Tower is an outstanding 68-story high-rise building equipped with modern facilities. Feel independent with the spacious living area of the unit, starting from 61 square meters and fully equipped with premium furniture that has been attentively selected and designed to match every lifestyle of the digital age.
Project Information
Nusa State Tower Condominium is located at Si Lom Road, Bang Rak, Bangkok. The project is a 68-story high-rise condominium with 166 units on approximately 5 rai. The project was a development from Nusasiri in 2000.
Room Types
1 bedroom (61 - 136 sq.m)
2-bedroom (68 - 191 sq.m)
3 bedrooms (204 sq.m)
Facilities
Lobby
On-site restaurants
Power backup system
Parking space
Key card system
24-hour security system
CCTV
Direction to the Project
To get to the project by private car, start from the front of Si Lom MRT station. Head west on Silom Road for 2.3 kilometers; you will find the project on the left.
To get to the project by public transportation, Saphan Taksin BTS is the nearest BTS station, which is 500 meters from the project. Exit the station and head west on Silom Road for 31 meters and turn left at Bangrak Intersection. Continue on Charoenkrung Road for 400 meters and turn right on North Sathorn Road for 32 meters; you will find the project on the left.
We compute this from how much of this building's for-sale supply actually clears the market and how fast — tracking every listing from the day it appears to the day it disappears. A higher score means units here tend to find buyers; a low score warns that your exit could be slow. This is an availability signal, not a guarantee of sale price.
A retirement-focused read on the location: weighted toward nearby healthcare and clean air, then car-free transit and daily errands. Thailand's retirement (O-A/O-X) visa buyers weigh these very differently from young investors — this score reflects their priorities.
MRR (Minimum Retail Rate) is Thailand's benchmark mortgage rate, published by Bank of Thailand. We use the most recent month's mean of MRR Min and Max (2025-07).
Source: WAQI station Chulalongkorn Hospital, Bangkok, Thailand (โรงพยาบาลจุฬาลงกรณ์). AQI is a 0–500 composite scale (US EPA). Values above 100 are unhealthy for sensitive groups; above 150 for everyone.
Consolidated inner core with long-regulated groundwater — effectively flat today. District-level estimate from published InSAR and groundwater-monitoring studies — a relative long-term signal, not a per-building survey. Land subsidence amplifies the same areas' monsoon-flood risk over a 10–20 year horizon.
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 153,984 | 2,610 | 1 | 1 | 59 m² | 46 | 108Siam Sales and Rentals |
| USD 178,897 | 2,631 | 1 | 1 | 68 m² | 20 | 108Siam Sales and Rentals |
| USD 181,158 | 2,664 | 1 | 1 | 68 m² | 34 | 108Siam Sales and Rentals |
| USD 369,202 | 2,715 | 2 | 2 | 136 m² | 28 | 108Siam Sales and Rentals |
| USD 187,197 | 2,753 | 1 | 1 | 68 m² | 44 | 108Siam Sales and Rentals |
| USD 189,333 | 2,784 | 1 | 1 | 68 m² | 33 | 108Siam Sales and Rentals |
| USD 196,255 | 2,804 | 1 | 1 | 70 m² | 39 | PropertyScout Great deals |
| USD 189,216 | 2,824 | 1 | 1 | 67 m² | 33 | 108Siam Sales and Rentals |
| USD 192,308 | 2,828 | 2 | 1 | 68 m² | 41 | FazWaz Bangkok Sales and Rentals |
| USD 193,805 | 2,850 | 1 | 1 | 68 m² | 46 | PropertyScout Great deals |
| USD 362,067 | 2,874 | 2 | 1 | 126 m² | 41 | 108Siam Sales and Rentals |
| USD 196,120 | 2,884 | 1 | 1 | 68 m² | 41 | FreshProperty - a brand of PropertyScout |
| USD 196,120 | 2,884 | 1 | 1 | 68 m² | 37 | PropertyScout Great deals |
| USD 196,255 | 2,886 | 1 | 1 | 68 m² | 41 | PropertyScout Great deals |
| USD 196,255 | 2,886 | 1 | 1 | 68 m² | 39 | 108Siam Sales and Rentals |
| USD 196,255 | 2,886 | 1 | 1 | 68 m² | 32 | 108Siam Sales and Rentals |
| USD 193,805 | 2,893 | 1 | 1 | 67 m² | 33 | FazWaz Bangkok Sales and Rentals |
| USD 1,011,466 | 2,915 | 3 | 3 | 347 m² | 44 | 108Siam Sales and Rentals |
| USD 199,769 | 2,938 | 1 | 1 | 68 m² | 46 | PropertyScout Great deals |
| USD 199,985 | 2,941 | 1 | 1 | 68 m² | 34 | 108Siam Sales and Rentals |
| USD 199,985 | 2,941 | 1 | 1 | 68 m² | 33 | 108Siam Sales and Rentals |
| USD 200,572 | 2,950 | 1 | 1 | 68 m² | 36 | 108Siam Sales and Rentals |
| USD 404,309 | 2,973 | 2 | 2 | 136 m² | 31 | FazWaz Bangkok Sales and Rentals |
| USD 203,663 | 2,995 | — | 1 | 68 m² | 46 | 108Siam Sales and Rentals |
| USD 410,343 | 3,017 | 2 | 2 | 136 m² | — | JST Realty Group |
| USD 205,172 | 3,017 | — | 1 | 68 m² | 34 | 108Siam Sales and Rentals |
| USD 205,523 | 3,022 | 1 | 1 | 68 m² | 30 | 108Siam Sales and Rentals |
| USD 208,332 | 3,064 | 1 | 1 | 68 m² | 36 | FazWaz Bangkok Sales and Rentals |
| USD 210,918 | 3,102 | 1 | 1 | 68 m² | 34 | 108Siam Sales and Rentals |
| USD 422,702 | 3,154 | 2 | 2 | 134 m² | 18 | 108Siam Sales and Rentals |
| USD 422,702 | 3,154 | 2 | 2 | 134 m² | 18 | 108Siam Sales and Rentals |
| USD 216,811 | 3,188 | 1 | 1 | 68 m² | 49 | 108Siam Sales and Rentals |
| USD 217,390 | 3,197 | 2 | 1 | 68 m² | 31 | FazWaz Bangkok Sales and Rentals |
| USD 446,120 | 3,280 | 3 | 3 | 136 m² | 42 | 108Siam Sales and Rentals |
| USD 223,621 | 3,289 | 1 | 1 | 68 m² | 32 | FazWaz Bangkok Sales and Rentals |
| USD 223,621 | 3,289 | 1 | 1 | 68 m² | 35 | 108Siam Sales and Rentals |
| USD 226,292 | 3,328 | 1 | 1 | 68 m² | 35 | FazWaz Bangkok Sales and Rentals |
| USD 226,292 | 3,328 | 1 | 1 | 68 m² | 48 | 108Siam Sales and Rentals |
| USD 226,292 | 3,328 | 1 | 1 | 68 m² | 32 | FazWaz Bangkok Sales and Rentals |
| USD 226,448 | 3,330 | 1 | 1 | 68 m² | 32 | 108Siam Sales and Rentals |
| USD 226,448 | 3,330 | 1 | 1 | 68 m² | 48 | FazWaz Bangkok Sales and Rentals |
| USD 230,751 | 3,393 | 1 | 1 | 68 m² | 48 | FazWaz Bangkok Sales and Rentals |
| USD 299,636 | 3,405 | 1 | 1 | 88 m² | — | Knight Frank Chartered (Thailand) Co., Ltd. |
| USD 253,438 | 3,425 | 1 | 1 | 74 m² | 48 | FazWaz Bangkok Sales and Rentals |
| USD 1,194,169 | 3,441 | 3 | 3 | 347 m² | 44 | Waltz (For Rent Minimum 1 Year Stay) |
| USD 603,860 | 3,470 | 2 | 2 | 174 m² | 39 | FazWaz Bangkok Sales and Rentals |
| USD 241,348 | 3,549 | 1 | 1 | 68 m² | 36 | FazWaz Bangkok Sales and Rentals |
| USD 261,518 | 3,582 | 1 | 1 | 73 m² | 48 | FazWaz Bangkok Sales and Rentals |
| USD 642,412 | 3,692 | 2 | 2 | 174 m² | 46 | FazWaz Bangkok Sales and Rentals |
| USD 709,625 | 3,696 | 4 | 3 | 192 m² | 37 | FreshProperty - a brand of PropertyScout |
| USD 362,316 | 3,854 | 2 | 2 | 94 m² | 29 | FazWaz Bangkok Sales and Rentals |
| USD 263,648 | 3,877 | 1 | 1 | 68 m² | 29 | FazWaz Bangkok Sales and Rentals |
| USD 875,598 | 3,944 | 2 | 2 | 222 m² | — | Bangkok Residential |
| USD 272,953 | 4,014 | 2 | 1 | 68 m² | 45 | Waltz (For Rent Minimum 1 Year Stay) |
| USD 715,589 | 4,113 | 2 | 1 | 174 m² | 40 | FazWaz Bangkok Sales and Rentals |
| USD 718,100 | 4,127 | 2 | 1 | 174 m² | 40 | Elite Homes |
| USD 754,826 | 4,217 | 2 | 2 | 179 m² | 38 | 108Siam Sales and Rentals |
| USD 573,667 | 4,218 | 2 | 2 | 136 m² | — | JST Realty Group |
| USD 331,895 | 4,810 | 1 | 1 | 69 m² | 47 | FazWaz Bangkok Sales and Rentals |
| USD 1,538,343 | 4,868 | 3 | 4 | 316 m² | 45 | FazWaz Bangkok Sales and Rentals |
| USD 1,358,686 | 5,089 | 2 | 2 | 267 m² | 18 | 108Siam Sales and Rentals |
| USD 923,006 | 5,156 | 3 | 3 | 179 m² | 40 | FazWaz Bangkok Sales and Rentals |
| USD 961,538 | 5,372 | 2 | 2 | 179 m² | — | JST Realty Group |
We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Gross rental yield at Nusa State Tower Condominium is 6.32%, computed as (12 × median monthly rent) ÷ median sale price across our active listings. Versus the current Thai MRR of 7.10%, that is a -0.78pp spread. This is a pre-tax, pre-vacancy figure — net yield is typically 1.5–3pp lower.
Nusa State Tower Condominium has a RealData Bubble Index of 70 — that is 30% below the median price-per-sqm of the Bang Rak district, which we classify as underpriced.
Nusa State Tower Condominium sits in a district with a RealData Flood Risk Level of 1/5 — very low. Risk is district-level, drawn from Bangkok Metropolitan Administration Drainage Department records, JICA reports, and the 2011 great-flood inundation map. Individual buildings may still flood ground-level parking even in lower-risk districts.
Latest WAQI air quality reading near Nusa State Tower Condominium is 55 — Moderate. This is the index value from the closest World Air Quality Index station; PM2.5 levels in Bangkok swing seasonally and can spike during burn season (Feb–April).
Nusa State Tower Condominium has a RealData Resale Liquidity Score of 77/100 — highly liquid — units here tend to find buyers quickly. 41% of the for-sale supply we tracked here cleared the market. Listings that sold did so in about 0 days. We compute this by tracking every listing from the day it appears to the day it leaves the market, so it reflects how much supply actually clears and how fast — not just the asking price. It is an availability signal, not a guarantee of sale price.
Nusa State Tower Condominium sits in a district with a RealData Ground Stability (land-subsidence) level of 1/5 — very low (consolidated inner core, effectively flat today). Bangkok rests on soft marine clay and sank as fast as ~120mm/year in the 1980s from groundwater over-extraction; regulation has since cut inner-city rates to near zero, but the eastern belt and coastal south keep sinking. This is a district-level estimate from published InSAR and groundwater-monitoring studies, and it compounds the same areas' monsoon-flood risk over a 10–20 year horizon — not a per-building survey.
Nusa State Tower Condominium scores 88/100 on RealData's Retiree Suitability Score — an excellent fit for a retirement-visa buyer. There are 7 hospital/clinics within 1km, and the latest air quality reads 55 AQI. The score weights nearby healthcare and clean air most heavily, then car-free transit access and daily errands — the priorities that matter to retirees rather than young investors.
Every figure is computed from live listing data we re-crawl across hipflat, dotproperty, ddproperty, and fazwaz (daily for Bangkok, weekly for the full Thailand sweep). District medians come from the same dataset, the mortgage benchmark is Bank of Thailand BTWS_STAT, and flood / livability layers are pinned to government and OpenStreetMap sources. We accept no payment from developers and no building can buy its way up a ranking — advertising on this page is sold by a third-party network that never sees the data.