We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Urbano Absolute Sathon-Taksin
"Urbano Absolute Sathon-Taksin" is a luxury condominium project on the pristine location of Chao Phraya River that perfectly meets the lifestyle of urban people. It is also convenient to travel in the heart of Bangkok's central business districts within only a few minutes away from Krung Thon Buri BTS station. It is surrounded by famous restaurants, hospitals, schools, and tourist attractions such as Dream World, Asiatique the Riverfront, Yan Nawa Temple, and Taksin Hospital, etc.
The project also creates a quality society and offers ultimate privacy limited to only 593 units. Every unit was meticulously designed, considering the maximum uses of the living space. Moreover, there is a full range of facilities, including an extensive garden, an infinity-edge swimming pool with a spectacular view of Chao Phraya and the city, a fully-equipped fitness center, and a reliable security system. All of these allow you to experience the superior relaxation atmosphere and the ultimate convenient living at "Urbano Absolute Sathorn-Taksin."
Project Information
Urbano Absolute Sathorn-Taksin is located on Krungthonburi Road, Khlong San, Bangkok. It is a 40-story high-rise condominium project with 1 building, comprising a total of 593 residential units. The project was developed by Pruksa Real Estate, and the project was completed in 2018.
Room Types and Details
- Studio (30 sq.m)
- 1 bedroom (38 sq.m)
- 2 bedrooms (74.50 sq.m)
- Duplex (114 - 168 sq.m)
Project Facilities
- Communal Gym
- Sauna
- Communal Pool
- Garden
- Key Card Access
- Car Parking
- 24H Security
- CCTV (Video Surveillance)
Direction to the project
- To get to the project by BTS, the nearest station is Krung Thon Buri BTS Station. Once you get off the station, walk east and turn left onto Soi Charoen Nakhon 14/2. Within 128 meters, you will find the project on the left-hand side.
- To get to the project; you can start from the front of Taksin Hospital by heading east along Somdet Chao Phraya Road. Then, turn right onto Charoen Nakhon Road for a distance of about 1 kilometer. After that, turn right onto Krungthonburi Road and go straight for about 400 meters. Then, turn left onto Soi Charoen Nakhon 14/2 and go straight for about 128 meters; you will find the project on the left-hand side.
We compute this from how much of this building's for-sale supply actually clears the market and how fast — tracking every listing from the day it appears to the day it disappears. A higher score means units here tend to find buyers; a low score warns that your exit could be slow. This is an availability signal, not a guarantee of sale price.
A retirement-focused read on the location: weighted toward nearby healthcare and clean air, then car-free transit and daily errands. Thailand's retirement (O-A/O-X) visa buyers weigh these very differently from young investors — this score reflects their priorities.
MRR (Minimum Retail Rate) is Thailand's benchmark mortgage rate, published by Bank of Thailand. We use the most recent month's mean of MRR Min and Max (2025-07).
Source: WAQI station Thonburi Power Sub-Station, Bangkok, Thailand (โรงไฟฟ้าย่อย ธนบุรี). AQI is a 0–500 composite scale (US EPA). Values above 100 are unhealthy for sensitive groups; above 150 for everyone.
Outer ring, largely stabilised since groundwater pumping was regulated. District-level estimate from published InSAR and groundwater-monitoring studies — a relative long-term signal, not a per-building survey. Land subsidence amplifies the same areas' monsoon-flood risk over a 10–20 year horizon.
| Portal | Sale median | n | Rent median | n |
|---|---|---|---|---|
| Hipflat | ฿5.19M | 20 | ฿20,106/mo | 20 |
| DDProperty | ฿10.25M | 8 | — | 0 |
Different portals can list the same condo at meaningfully different prices — agents pad listings, sellers pull old stock, prices drift. When portals disagree by more than ~10%, the lower number is usually the more recent / motivated seller.
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 107,185 | 2,330 | 1 | 1 | 46 m² | 16 | PropertyScout Great deals |
| USD 122,878 | 2,560 | 1 | 1 | 48 m² | — | PropertyScout Great deals |
| USD 123,335 | 2,569 | 1 | 1 | 48 m² | 22 | PropertyScout Great deals |
| USD 98,302 | 2,587 | 1 | 1 | 38 m² | 23 | PropertyScout Great deals |
| USD 99,637 | 2,622 | 1 | 1 | 38 m² | 10 | FazWaz Bangkok Sales and Rentals |
| USD 125,950 | 2,624 | 1 | 1 | 48 m² | 10 | PropertyScout Great deals |
| USD 105,603 | 2,779 | 1 | 1 | 38 m² | 22 | 108Siam Sales and Rentals |
| USD 92,158 | 2,793 | 1 | 1 | 33 m² | 12 | PropertyScout Great deals |
| USD 101,374 | 2,816 | 1 | 1 | 36 m² | 16 | PropertyScout Great deals |
| USD 101,751 | 2,826 | 1 | 1 | 36 m² | 16 | FreshProperty - a brand of PropertyScout |
| USD 101,751 | 2,826 | 1 | 1 | 36 m² | 16 | Connex Property |
| USD 104,835 | 2,833 | 1 | 1 | 37 m² | 26 | PropertyScout Great deals |
| USD 211,211 | 2,854 | 2 | 2 | 74 m² | 10 | Connex Property |
| USD 86,334 | 2,878 | 1 | 1 | 30 m² | 13 | Connex Property |
| USD 109,460 | 2,881 | 1 | 1 | 38 m² | 15 | PropertyScout Great deals |
| USD 104,446 | 2,901 | 1 | 1 | 36 m² | 16 | PropertyScout Great deals |
| USD 111,001 | 2,921 | 1 | 1 | 38 m² | — | PropertyScout Great deals |
| USD 111,001 | 2,921 | 1 | 1 | 38 m² | 23 | PropertyScout Great deals |
| USD 111,001 | 2,921 | 1 | 1 | 38 m² | — | PropertyScout Great deals |
| USD 88,801 | 2,960 | 1 | 1 | 30 m² | 22 | Connex Property |
| USD 221,617 | 2,995 | 2 | 2 | 74 m² | 10 | Bangkok Residence |
| USD 222,973 | 3,013 | 2 | 2 | 74 m² | 19 | ThaiPropertyInvestor Co., Ltd. |
| USD 114,733 | 3,019 | 1 | 1 | 38 m² | 17 | PropertyScout Great deals |
| USD 90,579 | 3,019 | 1 | 1 | 30 m² | — | PropertyScout Great deals |
| USD 211,964 | 3,028 | 2 | 2 | 70 m² | 24 | PropertyScout Great deals |
| USD 211,964 | 3,028 | 2 | 2 | 70 m² | 24 | PropertyScout Great deals |
| USD 92,158 | 3,072 | 1 | 1 | 30 m² | — | PropertyScout Great deals |
| USD 116,812 | 3,074 | 1 | 1 | 38 m² | 17 | PropertyScout Great deals |
| USD 117,178 | 3,084 | 1 | 1 | 38 m² | 17 | 108Siam Sales and Rentals |
| USD 118,659 | 3,123 | 1 | 1 | 38 m² | 21 | 108Siam Sales and Rentals |
| USD 235,548 | 3,141 | 2 | 2 | 75 m² | 17 | 108Siam Sales and Rentals |
| USD 92,193 | 3,179 | 1 | 1 | 29 m² | 19 | Connex Property |
| USD 98,668 | 3,183 | — | 1 | 31 m² | 30 | 108Siam Sales and Rentals |
| USD 238,530 | 3,223 | 2 | 2 | 74 m² | 21 | PropertyScout Great deals |
| USD 238,530 | 3,223 | 2 | 2 | 74 m² | 21 | PropertyScout Great deals |
| USD 153,700 | 3,270 | 1 | 1 | 47 m² | 18 | PropertyScout Great deals |
| USD 129,528 | 3,321 | 1 | 1 | 39 m² | — | FreshProperty - a brand of PropertyScout |
| USD 126,724 | 3,335 | 1 | 1 | 38 m² | 26 | FazWaz Bangkok Sales and Rentals |
| USD 126,811 | 3,337 | 1 | 1 | 38 m² | 18 | 108Siam Sales and Rentals |
| USD 101,374 | 3,379 | 1 | 1 | 30 m² | — | FreshProperty - a brand of PropertyScout |
| USD 131,786 | 3,379 | 1 | 1 | 39 m² | — | FreshProperty - a brand of PropertyScout |
| USD 99,637 | 3,436 | 1 | 1 | 29 m² | 21 | PropertyScout Great deals |
| USD 131,172 | 3,452 | 1 | 1 | 38 m² | 29 | FreshProperty - a brand of PropertyScout |
| USD 134,858 | 3,458 | 1 | 1 | 39 m² | 21 | PropertyScout Great deals |
| USD 135,360 | 3,471 | 1 | 1 | 39 m² | 21 | FreshProperty - a brand of PropertyScout |
| USD 104,516 | 3,484 | 1 | 1 | 30 m² | — | FreshProperty - a brand of PropertyScout |
| USD 101,374 | 3,496 | 1 | 1 | 29 m² | 21 | PropertyScout Great deals |
| USD 132,849 | 3,496 | 1 | 1 | 38 m² | 14 | FazWaz Bangkok Sales and Rentals |
| USD 262,679 | 3,550 | 2 | 2 | 74 m² | 12 | Bangkok Residence |
| USD 135,668 | 3,570 | 1 | 1 | 38 m² | 20 | BANGKOK PROPERTY 888 |
| USD 108,967 | 3,632 | — | 1 | 30 m² | 10 | 108Siam Sales and Rentals |
| USD 128,232 | 3,664 | 1 | 1 | 35 m² | 18 | PropertyScout Great deals |
| USD 271,737 | 3,672 | 2 | 2 | 74 m² | 29 | Bangkok Residence |
| USD 244,220 | 3,700 | 2 | 2 | 66 m² | 16 | FreshProperty - a brand of PropertyScout |
| USD 114,085 | 3,803 | 1 | — | 30 m² | 35 | AIM HIGH GROUP CO., LTD. |
| USD 283,254 | 3,828 | 2 | 2 | 74 m² | 30 | 108Siam Sales and Rentals |
| USD 291,835 | 3,891 | 2 | 2 | 75 m² | 29 | PropertyScout Great deals |
| USD 289,217 | 3,908 | 2 | 2 | 74 m² | 30 | PropertyScout Great deals |
| USD 291,835 | 3,944 | 2 | 2 | 74 m² | 28 | PropertyScout Great deals |
| USD 297,979 | 4,027 | 2 | 2 | 74 m² | 30 | PropertyScout Great deals |
| USD 155,387 | 4,089 | 1 | 1 | 38 m² | 27 | Bangkok Residence |
| USD 155,494 | 4,092 | 1 | 1 | 38 m² | 33 | Bangkok Residence |
| USD 676,278 | 4,099 | 3 | 4 | 165 m² | 36 | PropertyScout Great deals |
| USD 498,185 | 4,152 | 3 | 3 | 120 m² | 36 | FazWaz Bangkok Sales and Rentals |
| USD 685,772 | 4,156 | 3 | 4 | 165 m² | 36 | FazWaz Bangkok Sales and Rentals |
| USD 209,031 | 4,181 | 1 | 1 | 50 m² | 16 | PropertyScout Great deals |
| USD 697,699 | 4,228 | 3 | 4 | 165 m² | 36 | FazWaz Bangkok Sales and Rentals |
| USD 679,343 | 4,246 | 3 | 4 | 160 m² | 36 | Bangkok Residence |
| USD 199,676 | 4,248 | 1 | 1 | 47 m² | 14 | PropertyScout Great deals |
| USD 709,176 | 4,298 | 3 | 4 | 165 m² | — | New Home Bangkok Co., Ltd. |
| USD 166,062 | 4,370 | 1 | 1 | 38 m² | 20 | Bangkok Residence |
| USD 332,123 | 4,488 | 2 | 2 | 74 m² | 15 | Bangkok Residence |
| USD 166,062 | 4,488 | 1 | 1 | 37 m² | 32 | Bangkok Residence |
| USD 171,043 | 4,501 | 1 | 1 | 38 m² | 35 | FazWaz Bangkok Sales and Rentals |
| USD 575,744 | 4,798 | 3 | 3 | 120 m² | — | PropertyScout Great deals |
| USD 392,240 | 5,230 | 2 | 2 | 75 m² | 32 | 108Siam Sales and Rentals |
We pair you with a vetted broker who knows the building, the sub-market, and the foreign-quota status. We don’t take commissions from developers; the broker pays us a flat referral.
Gross rental yield at Urbano Absolute Sathon - Taksin is 4.04%, computed as (12 × median monthly rent) ÷ median sale price across our active listings. Versus the current Thai MRR of 7.10%, that is a -3.06pp spread. This is a pre-tax, pre-vacancy figure — net yield is typically 1.5–3pp lower.
Urbano Absolute Sathon - Taksin has a RealData Bubble Index of 113 — that is 13% above the median price-per-sqm of the Sathorn district, which we classify as at-market.
Urbano Absolute Sathon - Taksin sits in a district with a RealData Flood Risk Level of 3/5 — neighborhood-level common. Risk is district-level, drawn from Bangkok Metropolitan Administration Drainage Department records, JICA reports, and the 2011 great-flood inundation map. Individual buildings may still flood ground-level parking even in lower-risk districts.
Latest WAQI air quality reading near Urbano Absolute Sathon - Taksin is 53 — Moderate. This is the index value from the closest World Air Quality Index station; PM2.5 levels in Bangkok swing seasonally and can spike during burn season (Feb–April).
Urbano Absolute Sathon - Taksin has a RealData Resale Liquidity Score of 84/100 — highly liquid — units here tend to find buyers quickly. 61% of the for-sale supply we tracked here cleared the market. Listings that sold did so in about 0 days. We compute this by tracking every listing from the day it appears to the day it leaves the market, so it reflects how much supply actually clears and how fast — not just the asking price. It is an availability signal, not a guarantee of sale price.
Urbano Absolute Sathon - Taksin sits in a district with a RealData Ground Stability (land-subsidence) level of 2/5 — low (largely stabilised). Bangkok rests on soft marine clay and sank as fast as ~120mm/year in the 1980s from groundwater over-extraction; regulation has since cut inner-city rates to near zero, but the eastern belt and coastal south keep sinking. This is a district-level estimate from published InSAR and groundwater-monitoring studies, and it compounds the same areas' monsoon-flood risk over a 10–20 year horizon — not a per-building survey.
Urbano Absolute Sathon - Taksin scores 78/100 on RealData's Retiree Suitability Score — an excellent fit for a retirement-visa buyer. There are 2 hospital/clinics within 1km, and the latest air quality reads 53 AQI. The score weights nearby healthcare and clean air most heavily, then car-free transit access and daily errands — the priorities that matter to retirees rather than young investors.
Every figure is computed from live listing data we re-crawl across hipflat, dotproperty, ddproperty, and fazwaz (daily for Bangkok, weekly for the full Thailand sweep). District medians come from the same dataset, the mortgage benchmark is Bank of Thailand BTWS_STAT, and flood / livability layers are pinned to government and OpenStreetMap sources. We accept no payment from developers and no building can buy its way up a ranking — advertising on this page is sold by a third-party network that never sees the data.