District · bangkok
17 condos in suan luang, measured for yield, price, and flood risk. Independent data — no developer pay-for-placement.
| Condo | Yield | Spread | Sale | Rent |
|---|---|---|---|---|
| Atmoz Oasis Onnut | 6.64% | -0.46pp | ฿2.46M | ฿13,600 |
| The Leaf | 6.46% | -0.64pp | ฿1.99M | ฿10,727 |
| Flora Ville | 5.26% | -1.84pp | ฿6.30M | ฿27,625 |
| Mori Haus | 4.34% | -2.76pp | ฿6.50M | ฿23,526 |
| Vivid Tower | 4.34% |
Source: RealData measurement across hipflat, dotproperty, ddproperty, fazwaz · MRR benchmark from Bank of Thailand · last updated 2026-05-27.
| -2.76pp |
| ฿3.90M |
| ฿14,110 |
| Royal Castle Pattanakarn | 3.66% | -3.44pp | ฿12.00M | ฿36,618 |