District · bangkok
19 condos in phra khanong, measured for yield, price, and flood risk. Independent data — no developer pay-for-placement.
| Condo | Yield | Spread | Sale | Rent |
|---|---|---|---|---|
| Whizdom The Exclusive | 8.14% | +1.04pp | ฿5.10M | ฿34,578 |
| The Light New York | 7.28% | +0.18pp | ฿3.45M | ฿20,910 |
| The Link 3 | 6.01% | -1.09pp | ฿2.42M | ฿12,104 |
| Aspire Onnut Station | 5.24% | -1.86pp | ฿5.26M | ฿22,984 |
| The Tree Onnut Station | 5.14% |
Source: RealData measurement across hipflat, dotproperty, ddproperty, fazwaz · MRR benchmark from Bank of Thailand · last updated 2026-05-27.
| -1.96pp |
| ฿3.68M |
| ฿15,776 |
| Ban Onnut Condo | 4.76% | -2.34pp | ฿6.59M | ฿26,146 |