Cetus
데이터 기반,
인플루언서 아님
Cetus, 검토 중이신가요? 전문가 의견을 받아보세요.
해당 빌딩과 그 서브마켓, 외국인 쿼터 현황을 아는 검증된 브로커를 연결해 드립니다. 저희는 시행사로부터 수수료를 받지 않으며, 거래가 성사되면 브로커가 고정 리퍼럴을 지급합니다.
빌딩 정보
- 층수
- 49
- 총 unit
- —
- 준공
- 2015
- 현재 매물
- 435
Project Information
Cetus Beachfront Pattaya is located at 251/422 Moo 12, Jomtien Sai Nueng Road, Banglamung, Chonburi. It is a project development from APUS Development Group (Bellagio Development), completed in 2015. The project is a condominium of 2 buildings on approximately 3 rai. Cetus Tower is a high-rise condominium at 49 floors high, and Cetus Villa is a 5-floor low-rise condominium. There are 310 residential units in total.
RoomTypes and Details
Cetus Tower
- 1 bedroom (39-54.50 sq.m)
- 2 bedrooms (85-89 sq.m)
- 3 bedrooms (85-145 sq.m)
Cetus Villa
- 2 bedrooms with a private swimming pool (95-130 sq.m)
* The project sells a fully furnished room
Facilities
- Beachfront swimming pool
- Rooftop swimming pool
- Lobby
- Stream and sauna
- Fitness center
- Parking
- Elevator
- Playroom
- On-site stores
- Wi-Fi internet in a common area
- Rooftop garden
- Gardens around the project
- 24-hour security system and CCTV
Direction
To get to the project by car, start from the Chonburi-Pattaya Motorway, heading west on Route 3. Turn left onto Sukhumvit Road (Route 3) for 7 kilometers. Turn right at Chaiyapruek Intersection to enter Chaiyapruek Road for 1.5 kilometers and turn left onto Jomtien 1 Road. Continue for 350 meters; you will find the project on the left.
매물 활동
- 활성 매물
- 38
- 매물 게시 기간(중간값)
- 85일
- 가장 오래된 매물
- 169일
Resale liquidity
can I sell this again?- Absorption
- 11%
- of supply cleared
- Time to sell
- ~96d
- median, when sold
- Based on
- 45
- listings tracked
We compute this from how much of this building's for-sale supply actually clears the market and how fast — tracking every listing from the day it appears to the day it disappears. A higher score means units here tend to find buyers; a low score warns that your exit could be slow. This is an availability signal, not a guarantee of sale price.
Retiree suitability
good place to retire?A retirement-focused read on the location: weighted toward nearby healthcare and clean air, then car-free transit and daily errands. Thailand's retirement (O-A/O-X) visa buyers weigh these very differently from young investors — this score reflects their priorities.
시장 신호 (hipflat 게시)
Rental yield
n=105 sale / 228 rentMRR (Minimum Retail Rate) is Thailand's benchmark mortgage rate, published by Bank of Thailand. We use the most recent month's mean of MRR Min and Max (2025-07).
Air quality
5 months agoSource: WAQI station Health Promotion Hospital Ban Khao Hin,Chonburi, Thailand (โรงพยาบาลส่งเสริมสุขภาพตำบลบ้านเขาหิน ชลบุรี). AQI is a 0–500 composite scale (US EPA). Values above 100 are unhealthy for sensitive groups; above 150 for everyone.
Cross-portal price comparison
medians across 2 portals| Portal | Sale median | n | Rent median | n |
|---|---|---|---|---|
| Hipflat | ฿9.63M | 20 | ฿31,032/mo | 18 |
| DotProperty | ฿7.30M | 85 | ฿28,000/mo | 210 |
Different portals can list the same condo at meaningfully different prices — agents pad listings, sellers pull old stock, prices drift. When portals disagree by more than ~10%, the lower number is usually the more recent / motivated seller.
Price trend · 13 months
Available units (161)
| Price | /sqm | Bd | Ba | Size | Floor | Publisher |
|---|---|---|---|---|---|---|
| USD 159,054 | — | 1 | 2 | — | 9 | Agentplus |
| USD 184,908 | — | 1 | 1 | — | 25 | Agentplus |
| USD 119,521 | 2,988 | 1 | — | 40 m² | 17 | Wise Azure Company Limited |
| USD 122,585 | 3,065 | 1 | 1 | 40 m² | 12 | PropertyScout Great deals |
| USD 613,197 | 3,097 | 4 | 4 | 198 m² | 1 | Keystone Property |
| USD 129,172 | 3,229 | 1 | 1 | 40 m² | 13 | PropertySpace - Pattaya Real Estate |
| USD 129,327 | 3,233 | 1 | 1 | 40 m² | 10 | My Pattaya Real Estate |
| USD 133,786 | 3,263 | 1 | 1 | 41 m² | 12 | HIGHRISE REAL ESTATE |
| USD 188,786 | 3,432 | 1 | 1 | 55 m² | 34 | HIGHRISE REAL ESTATE |
| USD 192,998 | 3,509 | 1 | 1 | 55 m² | 34 | Pearl Property |
| USD 766,158 | 3,564 | 3 | 4 | 215 m² | 2 | FreshProperty - a brand of PropertyScout |
| USD 196,219 | 3,568 | 1 | 1 | 55 m² | 36 | My Pattaya Real Estate |
| USD 359,734 | 3,597 | 2 | 2 | 100 m² | 4 | HIGHRISE REAL ESTATE |
| USD 198,895 | 3,616 | 1 | 1 | 55 m² | 44 | Wise Azure Company Limited |
| USD 199,201 | 3,622 | 1 | 1 | 55 m² | 30 | Pearl Property |
| USD 312,166 | 3,630 | 2 | 2 | 86 m² | 20 | D-Luck Property Pattaya |
| USD 199,809 | 3,633 | 1 | 1 | 55 m² | 34 | HIGHRISE REAL ESTATE |
| USD 145,678 | 3,642 | 1 | 1 | 40 m² | 0 | Rightmove Pattaya |
| USD 200,596 | 3,647 | 1 | 1 | 55 m² | 13 | My Pattaya Real Estate |
| USD 200,596 | 3,647 | 1 | 1 | 55 m² | 13 | Pearl Property |
| USD 147,629 | 3,691 | 1 | 1 | 40 m² | 13 | Fazwaz Pattaya |
| USD 370,820 | 3,708 | 2 | 2 | 100 m² | 4 | HIGHRISE REAL ESTATE |
| USD 148,353 | 3,709 | 1 | 1 | 40 m² | 18 | Casa Pattaya |
| USD 149,261 | 3,732 | 1 | 1 | 40 m² | — | Pattaya Prestige Properties |
| USD 149,261 | 3,732 | 1 | 1 | 40 m² | 18 | AT Home Real Estate Call: +66 62 881 7026 |
| USD 205,785 | 3,742 | 1 | 1 | 55 m² | 16 | AsiaVillas |
| USD 206,094 | 3,747 | 1 | 1 | 55 m² | 29 | Wise Azure Company Limited |
| USD 335,065 | 3,765 | 2 | 2 | 89 m² | 44 | Casa Pattaya |
| USD 151,624 | 3,791 | 1 | 1 | 40 m² | 17 | Casa Pattaya |
| USD 338,318 | 3,801 | 2 | 2 | 89 m² | 44 | Casa Pattaya |
| USD 209,074 | 3,801 | 1 | 1 | 55 m² | 36 | Condo Connection Thailand |
| USD 152,102 | 3,803 | 1 | 1 | 40 m² | — | PLC Real Estate |
| USD 152,102 | 3,803 | 1 | 1 | 40 m² | 17 | Fazwaz Pattaya |
| USD 205,785 | 3,811 | 1 | 1 | 54 m² | 29 | Fazwaz Pattaya |
| USD 153,392 | 3,835 | 1 | 1 | 40 m² | 18 | Raskamin Property and Tour Services Co., Ltd. |
| USD 759,833 | 3,838 | 4 | 3 | 198 m² | 1 | Pearl Property |
| USD 341,896 | 3,842 | 2 | 2 | 89 m² | 8 | PropertySpace - Pattaya Real Estate |
| USD 384,249 | 3,842 | 2 | 2 | 100 m² | 4 | HIGHRISE REAL ESTATE |
| USD 212,105 | 3,856 | 1 | 1 | 55 m² | 8 | HIGHRISE REAL ESTATE |
| USD 154,597 | 3,865 | 1 | 1 | 40 m² | 14 | Casa Pattaya |
| USD 343,989 | 3,865 | 2 | 2 | 89 m² | 8 | PropertySpace - Pattaya Real Estate |
| USD 215,179 | 3,912 | 1 | 1 | 55 m² | — | East Coast Real Estate Co., Ltd. |
| USD 349,523 | 3,927 | 2 | 2 | 89 m² | 8 | PropertySpace - Pattaya Real Estate |
| USD 157,741 | 3,944 | 1 | 1 | 40 m² | 9 | Pearl Property |
| USD 158,296 | 3,957 | 1 | 1 | 40 m² | 17 | Casa Pattaya |
| USD 159,565 | 3,989 | 1 | 1 | 40 m² | 31 | Pattaya Best Buy Co., Ltd. |
| USD 502,439 | 4,020 | 2 | 2 | 125 m² | 1 | Thavorn Asia Property |
| USD 222,976 | 4,054 | 1 | 1 | 55 m² | 30 | API Property Pattaya |
| USD 223,241 | 4,059 | 1 | 1 | 55 m² | 27 | Condo Connection Thailand |
| USD 223,718 | 4,068 | 1 | 1 | 55 m² | 15 | Pearl Property |
| USD 341,896 | 4,070 | 2 | 2 | 84 m² | 18 | Casa Pattaya |
| USD 341,896 | 4,070 | 2 | 2 | 84 m² | 18 | Casa Pattaya |
| USD 343,989 | 4,095 | 2 | 1 | 84 m² | — | Global Property Pattaya Co., Ltd. |
| USD 164,032 | 4,101 | 1 | 1 | 40 m² | 24 | Pearl Property |
| USD 164,032 | 4,101 | 1 | 1 | 40 m² | — | Pattaya Prestige Properties |
| USD 591,332 | 4,106 | 3 | 3 | 144 m² | 18 | Wise Azure Company Limited |
| USD 225,938 | 4,108 | 1 | 1 | 55 m² | 33 | Condo Connection Thailand |
| USD 365,805 | 4,110 | 2 | 2 | 89 m² | 44 | PropertySpace - Pattaya Real Estate |
| USD 353,788 | 4,114 | 2 | 2 | 86 m² | 22 | Wise Azure Company Limited |
| USD 165,996 | 4,150 | 1 | 1 | 40 m² | — | PLC Real Estate |
| USD 165,996 | 4,150 | 1 | 1 | 40 m² | 18 | Casa Pattaya |
| USD 166,716 | 4,168 | 1 | 1 | 40 m² | 13 | AsiaVillas |
| USD 371,627 | 4,176 | 2 | 2 | 89 m² | 31 | Wise Azure Company Limited |
| USD 167,607 | 4,190 | 1 | 1 | 40 m² | 18 | Casa Pattaya |
| USD 167,607 | 4,190 | 1 | 1 | 40 m² | 18 | Condo Connection Thailand |
| USD 373,602 | 4,198 | 2 | 2 | 89 m² | 31 | Wise Azure Company Limited |
| USD 549,320 | 4,226 | 2 | 2 | 130 m² | 48 | Condo Connection Thailand |
| USD 356,941 | 4,249 | 2 | 2 | 84 m² | 18 | Casa Pattaya |
| USD 356,941 | 4,249 | 2 | 2 | 84 m² | 18 | Casa Pattaya |
| USD 170,593 | 4,265 | 1 | 1 | 40 m² | 24 | Fazwaz Pattaya |
| USD 170,711 | 4,268 | 1 | 1 | 40 m² | 24 | HIGHRISE REAL ESTATE |
| USD 240,109 | 4,366 | 1 | 1 | 55 m² | 15 | Condo Connection Thailand |
| USD 184,327 | 4,389 | 1 | 1 | 42 m² | 26 | Gecko Properties |
| USD 566,957 | 4,395 | 3 | 3 | 129 m² | 15 | PropertyScout Great deals |
| USD 178,944 | 4,474 | 1 | 1 | 40 m² | 27 | Fazwaz Pattaya |
| USD 578,798 | 4,487 | 3 | 2 | 129 m² | 15 | Pearl Property |
| USD 250,521 | 4,555 | 1 | 1 | 55 m² | 28 | AsiaVillas |
| USD 431,087 | 4,586 | 2 | 2 | 94 m² | 3 | API Property Pattaya |
| USD 408,533 | 4,590 | 2 | 2 | 89 m² | 28 | Wise Azure Company Limited |
| USD 597,603 | 4,597 | 3 | 2 | 130 m² | 15 | PropertyScout Great deals |
| USD 597,603 | 4,597 | 3 | 2 | 130 m² | — | PropertyScout Great deals |
| USD 597,603 | 4,597 | 3 | 2 | 130 m² | — | REMAX Capital Property |
| USD 599,428 | 4,647 | 3 | 3 | 129 m² | 15 | HIGHRISE REAL ESTATE |
| USD 617,663 | 4,788 | 3 | 2 | 129 m² | 10 | Condo Connection Thailand |
| USD 624,139 | 4,838 | 3 | 2 | 129 m² | 15 | Condo Connection Thailand |
| USD 196,007 | 4,900 | 1 | 1 | 40 m² | 31 | Condo Connection Thailand |
| USD 480,215 | 5,396 | 3 | 2 | 89 m² | 45 | Pearl Property |
| USD 584,251 | 6,874 | 2 | 2 | 85 m² | 14 | AsiaVillas |
| USD 189,975 | 7,036 | 1 | 1 | 27 m² | 55 | Wise Azure Company Limited |
Facilities
- Concierge
- Garden
- Gym
- Jacuzzi
- Parking
- Sauna
- Security
- Swimming pool
Parking & Lifts
- # of passenger lifts in each building
- 4
- # of service lifts in each building
- 1
- Parking type
- Conventional
- Ratio of parking spaces to # of units
- 60%
- Charging stations on site
- no
주변 단지 (10)
- Santa Mariahipflat.co.th/.../santa-maria-zjrnpu
- Santa Maria VillageRealData 리포트
- Highgrove VillasRealData 리포트
- Siam GardenRealData 리포트
- Natheekarn Park ViewRealData 리포트
- Mabprachan Gardenhipflat.co.th/.../mabprachan-garden-zuagph
- Lakeside Court 5hipflat.co.th/.../lakeside-court-5-wapafb
- Powers Court Estatehipflat.co.th/.../powers-court-estate-fhqist
- The Shades VillasRealData 리포트
- The Shade villashipflat.co.th/.../the-shade-villas-e094t2tl1u8h01n9tencle34e8uc3hnn
Cetus, 검토 중이신가요? 전문가 의견을 받아보세요.
해당 빌딩과 그 서브마켓, 외국인 쿼터 현황을 아는 검증된 브로커를 연결해 드립니다. 저희는 시행사로부터 수수료를 받지 않으며, 거래가 성사되면 브로커가 고정 리퍼럴을 지급합니다.
자주 묻는 질문
Cetus의 총 임대수익률은 얼마인가요?▾
Cetus의 총 임대수익률은 4.57%입니다. 활성 매물 기준 (월세 중간값 × 12) ÷ 매매가 중간값으로 계산했습니다. 현재 태국 MRR 7.10% 대비 -2.53%p 스프레드입니다. 세전·공실 반영 전 수치이며, 실질 수익률은 보통 1.5~3%p 낮습니다.
Cetus은 Jomtien의 다른 콘도에 비해 비싼가요?▾
Cetus의 RealData 버블 지수는 237입니다 — Jomtien 구의 ㎡당 가격 중간값보다 137% 높은 수준이며, 저희는 이를 거품 의심으로 분류합니다.
Cetus의 공기질은 어떤가요?▾
Cetus 인근의 최신 WAQI 공기질 지수는 56 — 보통입니다. 가장 가까운 World Air Quality Index 관측소 값이며, 방콕의 PM2.5는 계절을 타고 소각철(2~4월)에 급등할 수 있습니다.
Cetus은 되팔기 쉬운가요?▾
Cetus의 RealData 재매각 유동성 점수는 57/100 — 유동성 양호 — 재매각 수요가 건전합니다. 저희가 추적한 이곳의 매도 물량 중 11%가 시장에서 소화됐습니다. 실제로 팔린 매물은 약 96일이 걸렸습니다. 모든 매물을 등록된 날부터 시장에서 사라진 날까지 추적해 산출하므로, 호가가 아니라 실제로 얼마나 그리고 얼마나 빨리 소화되는지를 반영합니다. 매도 가능성 신호이지 매도가를 보장하는 값은 아닙니다.
Cetus은 은퇴 거주지로 적합한가요?▾
Cetus은 RealData 은퇴 적합도 점수 27/100 — 은퇴 비자 매수자에게 덜 적합합니다. 반경 1km 내 병원·의원이 0곳 있고, 최신 공기질은 56 AQI입니다. 이 점수는 인근 의료와 깨끗한 공기에 가장 큰 가중치를 두고, 그다음으로 차 없이 이동 가능한 대중교통과 생활 편의를 봅니다 — 젊은 투자자가 아니라 은퇴자에게 중요한 우선순위입니다.
RealData는 이 페이지의 숫자를 어떻게 검증하나요?▾
모든 수치는 hipflat, dotproperty, ddproperty, fazwaz를 재크롤링해 얻은 실시간 매물 데이터로 계산합니다(방콕은 매일, 태국 전역 스윕은 매주). 구 중간값도 같은 데이터셋에서 나오고, 금리 기준은 태국 중앙은행 BTWS_STAT이며, 침수·생활편의 레이어는 정부 자료와 OpenStreetMap에 고정돼 있습니다. 저희는 시행사 돈을 받지 않고 어떤 빌딩도 돈으로 순위를 올릴 수 없습니다 — 이 페이지의 광고는 데이터를 볼 수 없는 외부 네트워크가 판매·송출합니다.