District · bangkok
16 condos in bang khun thian, measured for yield, price, and flood risk. Independent data — no developer pay-for-placement.
| Condo | Yield | Spread | Sale | Rent |
|---|---|---|---|---|
| J Condo Rama 2 | 13.42% | +6.32pp | ฿1.97M | ฿22,000 |
| Smart Condo Rama 2 | 7.76% | +0.66pp | ฿967,000 | ฿6,256 |
| Ease 2 Rama 2 | 6.95% | -0.15pp | ฿2.25M | ฿13,039 |
| Unio Rama 2 - Thakham | 6.48% | -0.62pp | ฿1.55M | ฿8,364 |
| Modern Condo The Forest Rama 2 | 6.06% |
Source: RealData measurement across hipflat, dotproperty, ddproperty, fazwaz · MRR benchmark from Bank of Thailand · last updated 2026-05-27.
| -1.04pp |
| ฿1.62M |
| ฿8,182 |
| NHA Thonburi 2 | 5.39% | -1.71pp | ฿1.27M | ฿5,695 |