District · bangkok
19 condos in huai khwang, measured for yield, price, and flood risk. Independent data — no developer pay-for-placement.
| Condo | Yield | Spread | Sale | Rent |
|---|---|---|---|---|
| Garden Place | 11.98% | +4.88pp | ฿3.67M | ฿36,686 |
| The Colory Vivid | 8.73% | +1.63pp | ฿2.31M | ฿16,779 |
| D Mark Condo @ Sutthisan | 6.86% | -0.24pp | ฿2.10M | ฿12,000 |
| Brighton Place | 6.85% | -0.25pp | ฿3.66M | ฿20,910 |
| AQ Alix Residence Soonvijai | 4.87% |
Source: RealData measurement across hipflat, dotproperty, ddproperty, fazwaz · MRR benchmark from Bank of Thailand · last updated 2026-05-27.
| -2.23pp |
| ฿3.86M |
| ฿15,674 |