Which Bangkok districts flood every monsoon season, which stay dry. Verify before you buy. Built from BMA Drainage Department + JICA reports + 2011 great flood inundation records.
| District | Flood risk | Tracked condos |
|---|---|---|
| Bang Khen | L5 | 25 |
| Bang Khun Thian | L5 | 16 |
| Don Mueang | L5 | 28 |
| Khlong Sam Wa | L5 | 3 |
| Lak Si | L5 | 27 |
| Lat Krabang | L5 | 20 |
| Min Buri | L5 | 23 |
| Nong Chok | L5 | 2 |
| Sai Mai | L5 | 20 |
| Bang Bon | L4 | 7 |
| Bang Khae | L4 | 26 |
| Bang Phlat | L4 | 22 |
| Bueng Kum | L4 | 27 |
| Khan Na Yao | L4 | 26 |
| Nong Khaem | L4 | 13 |
| Prawet | L4 | 29 |
| Saphan Sung | L4 | 12 |
| Taling Chan | L4 | 4 |
| Thawi Watthana | L4 | 0 |
| Bang Kapi | L3 | 30 |
| Bang Kho Laem | L3 | 24 |
| Bang Na | L3 | 23 |
| Bang Sue | L3 | 25 |
| Bangkok Noi | L3 | 25 |
| Bangkok Yai | L3 | 23 |
| Chatuchak | L3 | 39 |
| Chom Thong | L3 | 22 |
| Khlong San | L3 | 15 |
| Lat Phrao | L3 | 26 |
| Phasi Charoen | L3 | 23 |
| Phra Khanong | L3 | 20 |
| Rat Burana | L3 | 17 |
| Suan Luang | L3 | 17 |
| Thon Buri | L3 | 21 |
| Thung Khru | L3 | 16 |
| Wang Thonglang | L3 | 22 |
| Yan Nawa | L3 | 22 |
| Din Daeng | L2 | 10 |
| Dusit | L2 | 13 |
| Huai Khwang | L2 | 75 |
| Khlong Toei | L2 | 37 |
| Phaya Thai | L2 | 47 |
| Phra Nakhon | L2 | 8 |
| Samphanthawong | L2 | 6 |
| Watthana | L2 | 0 |
| Bang Rak | L1 | 30 |
| Pathum Wan | L1 | 88 |
| Pom Prap Sattru Phai | L1 | 5 |
| Ratchathewi | L1 | 30 |
| Sathorn | L1 | 0 |
Flood risk is rated L1 (lowest) to L5 (highest) from Bangkok’s district flood model. See how we score flood risk.
BMA does not publicly release block-level flood GeoJSON. District-level baseline is enough for macro risk decisions. Within a district, road elevation and drainage still vary — site visits before purchase.
Once a year (after BMA monsoon report). New drainage tunnel / pump station news triggers a re-score for that district.